Rates
| Base Exp | 100 |
| Job Exp | 100 |
| Drop: Usable, Etc., Equipment | 75 |
| Drop: Cards | 75 |
| Drop: Treasure Chests | 75 |
| Taming Success | 1 |
| Monster Respawn | 100% |
| Boss Respawn | 100% |
Max Level
| Normal Classes | 99/50 |
| Rebirth Classes | 150/70 |
| Third Classes | 150/50 |
| Third Classes (Rebirthed) | 150/70 |
| Baby Classes | 99/50 |
Limits & Other Settings
Stats
|
|
| ASPD | 190 |
| Instant Cast | 150 DEX |
| Castle Limit | 3 |
| HP/SP Limit | 1.000.000 |
| PK Mode | Disabled |
| PK Minimum Level | --- |
| PK Level Difference | --- |



